- Home
- News
-
Play
Play
Play Clubs and Centres Club Websites Find a Coach School Squash High School Squash Competitions Junior Squash Programs Junior Interclub Development Squad Elite Talent Squad Pennant Squash Pennant Racquetball & Squash 57 Regional Club Programs 24/7 Squash @Tonsley SAMS South Australian Masters Association
- MySquashAUS MySquashAUS
- Learn Learn
- Events
- Our Events
- About About
- Info Hub Info Hub
- Draws & Results
- Competition tables
2025 Daytime South Autumn Squash Pennant · South Daytime
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Helen Lawn | SASC Stingrays | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 23 | 66.2% |
2. | Karen Parsons | SASC Dolphins | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 25 | 64.3% |
3. | Colleen Reeves | SASC Dolphins | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 90 | 52 | 63.4% |
4. | Peter Martin | SASC Clown Fish | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 31 | 59.2% |
5. | Jill Abbott | SASC Sharks | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 36 | 55.6% |
6. | Patricia Jenkins | SASC Sharks | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 102 | 72 | 58.6% |
7. | Bryce Small | SASC Dolphins | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 39 | 59.4% |
8. | Danuta McNeil | SASC Sharks | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 40 | 58.8% |
9. | Dick MacKerras | SASC Stingrays | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 57 | 47 | 54.8% |
10. | Karen Parsons | SASC Whales | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 110 | 92 | 54.5% |
11. | Susan Trigg | SASC Dolphins | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 108 | 91 | 54.3% |
12. | Bryce Small | SASC Whales | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 50 | 44 | 53.2% |
13. | Carol Cheetham | SASC Whales | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 60 | 54 | 52.6% |
14. | Beverley Fong | SASC Whales | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 89 | 79 | 53% |
15. | Glen Pearce | SASC Dolphins | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 81 | 89 | 47.7% |
16. | Jennifer Blanchard | SASC Whales | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 85 | 102 | 45.5% |
17. | Eddie Pollard | SASC Whales | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 63 | 63 | 50% |
18. | Les Pollard | SASC Dolphins | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 54 | 60 | 47.4% |
19. | Helen Lawn | SASC Clown Fish | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 57 | 64 | 47.1% |
20. | Penny Thornton | SASC Clown Fish | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 45 | 49 | 47.9% |
21. | Peter Martin | SASC Dolphins | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 44 | 50 | 46.8% |
22. | Denis Chick | SASC Sharks | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 47 | 57 | 45.2% |
23. | Ian Short | SASC Stingrays | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 46 | 57 | 44.7% |
24. | Alison Paterson | SASC Stingrays | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 40 | 57 | 41.2% |
25. | Ian Short | SASC Sharks | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 39 | 57 | 40.6% |
26. | Lyn Hawkes | SASC Dolphins | 2 | 0 | 2 | 0% | 1 | 6 | 14.3% | 72 | 106 | 40.5% |
27. | Penny Thornton | SASC Stingrays | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 36 | 45 | 44.4% |
28. | Brian Richards | SASC Whales | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 31 | 45 | 40.8% |
29. | Dick MacKerras | SASC Sharks | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 28 | 45 | 38.4% |
30. | Gary Pedler | SASC Sharks | 2 | 0 | 2 | 0% | 0 | 6 | 0% | 54 | 90 | 37.5% |
31. | Les Pollard | SASC Clown Fish | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 24 | 45 | 34.8% |
Susan Trigg | Eddie Pollard | Lyn Hawkes | Karen Parsons | Glen Pearce | Beverley Fong | Colleen Reeves | Jennifer Blanchard | Les Pollard | Carol Cheetham | Peter Martin | Bryce Small | Alison Paterson | Danuta McNeil | Dick MacKerras | Denis Chick | Ian Short | Patricia Jenkins | Helen Lawn | Gary Pedler | Penny Thornton | Jill Abbott | Brian Richards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Susan Trigg |
Susan Trigg won!
1-3-63 — 0-2-63
|
Susan Trigg won!
1-3-45 — 0-0-28
|
|||||||||||||||||||||
Eddie Pollard |
Susan Trigg won!
1-3-63 — 0-2-63
|
||||||||||||||||||||||
Lyn Hawkes |
Karen Parsons won!
0-1-72 — 2-6-106
|
||||||||||||||||||||||
Karen Parsons |
Karen Parsons won!
0-1-72 — 2-6-106
|
Karen Parsons won!
1-3-49 — 0-1-45
|
|||||||||||||||||||||
Glen Pearce |
Glen Pearce won!
1-3-55 — 0-1-44
|
Patricia Jenkins won!
0-0-26 — 1-3-45
|
|||||||||||||||||||||
Beverley Fong |
Glen Pearce won!
1-3-55 — 0-1-44
|
Beverley Fong won!
1-3-45 — 0-0-24
|
|||||||||||||||||||||
Colleen Reeves |
Colleen Reeves won!
1-3-45 — 0-0-21
|
Colleen Reeves won!
1-3-45 — 0-0-31
|
|||||||||||||||||||||
Jennifer Blanchard |
Colleen Reeves won!
1-3-45 — 0-0-21
|
Jennifer Blanchard won!
1-3-64 — 0-2-57
|
|||||||||||||||||||||
Les Pollard |
Beverley Fong won!
1-3-45 — 0-0-24
|
Carol Cheetham won!
0-2-54 — 1-3-60
|
|||||||||||||||||||||
Carol Cheetham |
Carol Cheetham won!
0-2-54 — 1-3-60
|
||||||||||||||||||||||
Peter Martin |
Bryce Small won!
0-1-44 — 1-3-50
|
Peter Martin won!
1-3-45 — 0-0-31
|
|||||||||||||||||||||
Bryce Small |
Bryce Small won!
0-1-44 — 1-3-50
|
Bryce Small won!
1-3-57 — 0-1-39
|
|||||||||||||||||||||
Alison Paterson |
Danuta McNeil won!
0-1-40 — 1-3-57
|
||||||||||||||||||||||
Danuta McNeil |
Danuta McNeil won!
0-1-40 — 1-3-57
|
||||||||||||||||||||||
Dick MacKerras |
Susan Trigg won!
1-3-45 — 0-0-28
|
Dick MacKerras won!
1-3-57 — 0-1-47
|
|||||||||||||||||||||
Denis Chick |
Dick MacKerras won!
1-3-57 — 0-1-47
|
||||||||||||||||||||||
Ian Short |
Bryce Small won!
1-3-57 — 0-1-39
|
Patricia Jenkins won!
0-1-46 — 1-3-57
|
|||||||||||||||||||||
Patricia Jenkins |
Patricia Jenkins won!
0-0-26 — 1-3-45
|
Patricia Jenkins won!
0-1-46 — 1-3-57
|
|||||||||||||||||||||
Helen Lawn |
Jennifer Blanchard won!
1-3-64 — 0-2-57
|
Helen Lawn won!
1-3-45 — 0-0-23
|
|||||||||||||||||||||
Gary Pedler |
Colleen Reeves won!
1-3-45 — 0-0-31
|
Helen Lawn won!
1-3-45 — 0-0-23
|
|||||||||||||||||||||
Penny Thornton |
Karen Parsons won!
1-3-49 — 0-1-45
|
Jill Abbott won!
0-0-36 — 1-3-45
|
|||||||||||||||||||||
Jill Abbott |
Jill Abbott won!
0-0-36 — 1-3-45
|
||||||||||||||||||||||
Brian Richards |
Peter Martin won!
1-3-45 — 0-0-31
|