- Home
- News
-
Play
Play
Play Clubs and Centres Club Websites Find a Coach School Squash High School Squash Competitions Junior Squash Programs Junior Interclub Development Squad Elite Talent Squad Pennant Squash Pennant Racquetball & Squash 57 Regional Club Programs 24/7 Squash @Tonsley SAMS South Australian Masters Association
- MySquashAUS MySquashAUS
- Learn Learn
- Events
- Our Events
- About About
- Info Hub Info Hub
- Draws & Results
- Competition tables
2025 Autumn Adelaide Squash Pennant · Monday Division 1
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Phil Brown | CSC Campbelltown Squash.com.au | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 26 | 63.4% |
2. | Nicholas Costanzo | CSC Campbelltown BrandNation | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 45 | 33 | 57.7% |
3. | Patrick McGavin | PAOCSA PAOC Tip Top Electrical | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 101 | 41 | 71.1% |
4. | Bailey Wetherall | CSC Campbelltown ARC | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 55 | 39 | 58.5% |
5. | Lachlan Kirchner | PAOCSA PAOC Tip Top Electrical | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 59 | 46 | 56.2% |
6. | Joel Driver | CSC Campbelltown BrandNation | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 59 | 49 | 54.6% |
7. | premdeep Dandiwal | CSC Campbelltown HandlesPlus | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 56 | 48 | 53.9% |
8. | Jacob Morris | CSC Campbelltown Squash.com.au | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 58 | 55 | 51.3% |
9. | Thomas Perrotta | PAOCSA PAOC Tip Top Electrical | 3 | 3 | 0 | 100% | 9 | 4 | 69.2% | 171 | 134 | 56.1% |
10. | Christian Scamoni | PAOCSA PAOC Tip Top Electrical | 2 | 1 | 0 | 100% | 3 | 2 | 60% | 65 | 62 | 51.2% |
11. | Josh Brazier | PAOCSA PAOC Tip Top Electrical | 2 | 1 | 1 | 50% | 4 | 3 | 57.1% | 93 | 56 | 62.4% |
12. | Ross Pickett | RSSC Rackets & Strings | 2 | 1 | 1 | 50% | 5 | 4 | 55.6% | 125 | 112 | 52.7% |
13. | Neil Taylor | CSC Campbelltown HandlesPlus | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 67 | 63 | 51.5% |
14. | Claudia Cheng | RSSC Rackets & Strings | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 62 | 65 | 48.8% |
15. | Joseph Di Giacomi | CSC Campbelltown ARC | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 55 | 58 | 48.7% |
16. | Paul Harris | CSC Campbelltown BrandNation | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 49 | 58 | 45.8% |
17. | Ad Khandeparkar | RSSC Rackets & Strings | 2 | 0 | 2 | 0% | 2 | 6 | 25% | 95 | 118 | 44.6% |
18. | Brian Doherty | CSC Campbelltown HandlesPlus | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 41 | 56 | 42.3% |
19. | Matthew Allen | CSC Campbelltown Squash.com.au | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 39 | 55 | 41.5% |
20. | Ashley Leow | RSSC Rackets & Strings | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 33 | 45 | 42.3% |
21. | Rohan Wassermann | CSC Campbelltown ARC | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 26 | 45 | 36.6% |
22. | Sebastian Kaczmarek | PAOCSA PAOC Kent Town Hotel | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
23. | Eric McCauley | PAOCSA PAOC Kent Town Hotel | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
24. | Nick Harvey | PAOCSA PAOC Kent Town Hotel | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Ad Khandeparkar | Lachlan Kirchner | Claudia Cheng | Christian Scamoni | Ross Pickett | Thomas Perrotta | Nick Harvey | Eric McCauley | Sebastian Kaczmarek | Rohan Wassermann | Phil Brown | Bailey Wetherall | Matthew Allen | Joseph Di Giacomi | Jacob Morris | Neil Taylor | Patrick McGavin | Brian Doherty | Josh Brazier | premdeep Dandiwal | Paul Harris | Joel Driver | Nicholas Costanzo | Ashley Leow | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ad Khandeparkar |
Lachlan Kirchner won!
0-1-46 — 1-3-59
|
Joel Driver won!
0-1-49 — 1-3-59
|
||||||||||||||||||||||
Lachlan Kirchner |
Lachlan Kirchner won!
0-1-46 — 1-3-59
|
|||||||||||||||||||||||
Claudia Cheng |
Christian Scamoni won!
0-2-62 — 1-3-65
|
|||||||||||||||||||||||
Christian Scamoni |
Christian Scamoni won!
0-2-62 — 1-3-65
|
|||||||||||||||||||||||
Ross Pickett |
Thomas Perrotta won!
0-2-67 — 1-3-63
|
Ross Pickett won!
1-3-58 — 0-1-49
|
||||||||||||||||||||||
Thomas Perrotta |
Thomas Perrotta won!
0-2-67 — 1-3-63
|
Thomas Perrotta won!
1-3-63 — 0-2-67
|
||||||||||||||||||||||
Nick Harvey | ||||||||||||||||||||||||
Eric McCauley | ||||||||||||||||||||||||
Sebastian Kaczmarek | ||||||||||||||||||||||||
Rohan Wassermann |
Phil Brown won!
0-0-26 — 1-3-45
|
|||||||||||||||||||||||
Phil Brown |
Phil Brown won!
0-0-26 — 1-3-45
|
|||||||||||||||||||||||
Bailey Wetherall |
Bailey Wetherall won!
1-3-55 — 0-1-39
|
|||||||||||||||||||||||
Matthew Allen |
Bailey Wetherall won!
1-3-55 — 0-1-39
|
|||||||||||||||||||||||
Joseph Di Giacomi |
Jacob Morris won!
0-1-55 — 1-3-58
|
|||||||||||||||||||||||
Jacob Morris |
Jacob Morris won!
0-1-55 — 1-3-58
|
|||||||||||||||||||||||
Neil Taylor |
Thomas Perrotta won!
1-3-63 — 0-2-67
|
|||||||||||||||||||||||
Patrick McGavin |
Patrick McGavin won!
1-3-56 — 0-1-41
|
|||||||||||||||||||||||
Brian Doherty |
Patrick McGavin won!
1-3-56 — 0-1-41
|
|||||||||||||||||||||||
Josh Brazier |
premdeep Dandiwal won!
0-1-48 — 1-3-56
|
|||||||||||||||||||||||
premdeep Dandiwal |
premdeep Dandiwal won!
0-1-48 — 1-3-56
|
|||||||||||||||||||||||
Paul Harris |
Ross Pickett won!
1-3-58 — 0-1-49
|
|||||||||||||||||||||||
Joel Driver |
Joel Driver won!
0-1-49 — 1-3-59
|
|||||||||||||||||||||||
Nicholas Costanzo |
Nicholas Costanzo won!
1-3-45 — 0-0-33
|
|||||||||||||||||||||||
Ashley Leow |
Nicholas Costanzo won!
1-3-45 — 0-0-33
|