- Home
- News
-
Play
Play
Play Clubs and Centres Club Websites Find a Coach School Squash High School Squash Competitions Junior Squash Programs Junior Interclub Development Squad Elite Talent Squad Pennant Squash Pennant Racquetball & Squash 57 Regional Club Programs 24/7 Squash @Tonsley SAMS South Australian Masters Association
- MySquashAUS MySquashAUS
- Learn Learn
- Events
- Our Events
- About About
- Info Hub Info Hub
- Draws & Results
- Competition tables
2025 Autumn Adelaide Squash Pennant · State 2
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cameron Neilson | SASC South Adelaide Blue | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 13 | 71.7% |
2. | Sean Millar | NGMD Next Gen | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 17 | 66% |
3. | Martin Durrans | SASC South Adelaide Blue | 2 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 35 | 65.4% |
4. | marc wetherell | SASC South Adelaide Blue | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 78 | 55 | 58.7% |
5. | Pankaj Chhalotre | NGMD Next Gen | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 42 | 25 | 62.7% |
6. | David Lowden | SASC South Adelaide Blue | 2 | 2 | 0 | 100% | 6 | 2 | 75% | 89 | 60 | 59.7% |
7. | Rory Curtis | CSC Campbelltown Gray Matters Legal | 2 | 1 | 2 | 33.3% | 4 | 6 | 40% | 75 | 94 | 44.4% |
8. | Matt Teager | CSC Campbelltown Gray Matters Legal | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 50 | 56 | 47.2% |
9. | Bryce Correa | SASC South Adelaide Red | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 36 | 45 | 44.4% |
10. | Michael Mampusti | CSC Campbelltown Gray Matters Legal | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 21 | 33 | 38.9% |
11. | Sheldon Lang | SASC South Adelaide Blue | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 19 | 33 | 36.5% |
12. | Lewis Ash | CSC Campbelltown Gray Matters Legal | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 19 | 33 | 36.5% |
13. | Toby Sanders | SASC South Adelaide Red | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 14 | 33 | 29.8% |
14. | Jai Maher | SASC South Adelaide Red | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 13 | 33 | 28.3% |
15. | Jay Molloy | SASC South Adelaide Red | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 10 | 33 | 23.3% |
16. | James Smith | NGMD Next Gen | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
17. | David Gaetjens | NGMD Next Gen | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Matt Teager | David Lowden | Lewis Ash | marc wetherell | Rory Curtis | Sheldon Lang | Michael Mampusti | Martin Durrans | James Smith | Sean Millar | Pankaj Chhalotre | David Gaetjens | Jay Molloy | Bryce Correa | Toby Sanders | Jai Maher | Cameron Neilson | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Teager |
David Lowden won!
0-2-50 — 1-3-56
|
||||||||||||||||
David Lowden |
David Lowden won!
0-2-50 — 1-3-56
|
David Lowden won!
1-3-33 — 0-0-10
|
|||||||||||||||
Lewis Ash |
marc wetherell won!
0-0-19 — 1-3-33
|
||||||||||||||||
marc wetherell |
marc wetherell won!
0-0-19 — 1-3-33
|
marc wetherell won!
1-3-45 — 0-1-36
|
|||||||||||||||
Rory Curtis |
Rory Curtis won!
1-3-33 — 0-0-19
|
Sean Millar won!
0-0-17 — 1-3-33
|
Pankaj Chhalotre won!
0-1-25 — 1-3-42
|
||||||||||||||
Sheldon Lang |
Rory Curtis won!
1-3-33 — 0-0-19
|
||||||||||||||||
Michael Mampusti |
Martin Durrans won!
0-0-21 — 1-3-33
|
||||||||||||||||
Martin Durrans |
Martin Durrans won!
0-0-21 — 1-3-33
|
Martin Durrans won!
1-3-33 — 0-0-14
|
|||||||||||||||
James Smith | |||||||||||||||||
Sean Millar |
Sean Millar won!
0-0-17 — 1-3-33
|
||||||||||||||||
Pankaj Chhalotre |
Pankaj Chhalotre won!
0-1-25 — 1-3-42
|
||||||||||||||||
David Gaetjens | |||||||||||||||||
Jay Molloy |
David Lowden won!
1-3-33 — 0-0-10
|
||||||||||||||||
Bryce Correa |
marc wetherell won!
1-3-45 — 0-1-36
|
||||||||||||||||
Toby Sanders |
Martin Durrans won!
1-3-33 — 0-0-14
|
||||||||||||||||
Jai Maher |
Cameron Neilson won!
0-0-13 — 1-3-33
|
||||||||||||||||
Cameron Neilson |
Cameron Neilson won!
0-0-13 — 1-3-33
|