- Home
- News
-
Play
Play
Play Clubs and Centres Club Websites Find a Coach School Squash High School Squash Competitions Junior Squash Programs Junior Interclub Development Squad Elite Talent Squad Pennant Squash Pennant Racquetball & Squash 57 Regional Club Programs 24/7 Squash @Tonsley SAMS South Australian Masters Association
- MySquashAUS MySquashAUS
- Learn Learn
- Events
- Our Events
- About About
- Info Hub Info Hub
- Draws & Results
- Competition tables
2025 Autumn Adelaide Racquetball Pennant · A Grade Racquetball
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | James Rogers | SSC Somerton Pink | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 63 | 19 | 76.8% |
2. | Nicholas Calabrese | CSC Campbelltown HandlesPLUS | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 63 | 50 | 55.8% |
3. | Matthew Costello | CSC Campbelltown BrandNation | 2 | 2 | 0 | 100% | 5 | 1 | 83.3% | 117 | 88 | 57.1% |
4. | Joe Alvaro | CSC Campbelltown BrandNation | 2 | 2 | 0 | 100% | 4 | 2 | 66.7% | 120 | 101 | 54.3% |
5. | Michael Haythorpe | AMSC Adelaide Malibu Marauders | 2 | 2 | 0 | 100% | 4 | 2 | 66.7% | 120 | 105 | 53.3% |
6. | Sam Abishara | CSC Campbelltown HandlesPLUS | 1 | 1 | 0 | 100% | 2 | 1 | 66.7% | 54 | 50 | 51.9% |
7. | Zoe Shardlow | AMSC Adelaide Malibu Marauders | 1 | 0 | 1 | 0% | 1 | 2 | 33.3% | 50 | 54 | 48.1% |
8. | Martin Pullan | CSC Campbelltown HandlesPLUS | 1 | 0 | 1 | 0% | 1 | 2 | 33.3% | 53 | 60 | 46.9% |
9. | Dakshyani Muniandy | SSC Somerton Pink | 1 | 0 | 1 | 0% | 1 | 2 | 33.3% | 52 | 59 | 46.9% |
10. | Michael Leahy | AMSC Adelaide Malibu Marauders | 1 | 0 | 1 | 0% | 1 | 2 | 33.3% | 49 | 61 | 44.6% |
11. | Steve Kunze | AMSC Adelaide Malibu Marauders | 2 | 0 | 2 | 0% | 1 | 5 | 16.7% | 99 | 117 | 45.8% |
12. | Brandon Alvaro | CSC Campbelltown BrandNation | 2 | 0 | 2 | 0% | 1 | 5 | 16.7% | 71 | 123 | 36.6% |
13. | James Neisler | SSC Somerton Pink | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 39 | 63 | 38.2% |
Brandon Alvaro | Michael Haythorpe | Matthew Costello | Steve Kunze | Joe Alvaro | Michael Leahy | Nicholas Calabrese | Zoe Shardlow | Sam Abishara | Martin Pullan | James Neisler | Dakshyani Muniandy | James Rogers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Alvaro |
Michael Haythorpe won!
0-1-52 — 1-2-60
|
James Rogers won!
0-0-19 — 1-3-63
|
|||||||||||
Michael Haythorpe |
Michael Haythorpe won!
0-1-52 — 1-2-60
|
Michael Haythorpe won!
1-2-60 — 0-1-53
|
|||||||||||
Matthew Costello |
Matthew Costello won!
1-2-54 — 0-1-49
|
Matthew Costello won!
1-3-63 — 0-0-39
|
|||||||||||
Steve Kunze |
Matthew Costello won!
1-2-54 — 0-1-49
|
Nicholas Calabrese won!
0-0-50 — 1-3-63
|
|||||||||||
Joe Alvaro |
Joe Alvaro won!
1-2-61 — 0-1-49
|
Joe Alvaro won!
1-2-59 — 0-1-52
|
|||||||||||
Michael Leahy |
Joe Alvaro won!
1-2-61 — 0-1-49
|
||||||||||||
Nicholas Calabrese |
Nicholas Calabrese won!
0-0-50 — 1-3-63
|
||||||||||||
Zoe Shardlow |
Sam Abishara won!
0-1-50 — 1-2-54
|
||||||||||||
Sam Abishara |
Sam Abishara won!
0-1-50 — 1-2-54
|
||||||||||||
Martin Pullan |
Michael Haythorpe won!
1-2-60 — 0-1-53
|
||||||||||||
James Neisler |
Matthew Costello won!
1-3-63 — 0-0-39
|
||||||||||||
Dakshyani Muniandy |
Joe Alvaro won!
1-2-59 — 0-1-52
|
||||||||||||
James Rogers |
James Rogers won!
0-0-19 — 1-3-63
|